| id | surname | otherName | department | membershipStatus | status | Actions |
|---|---|---|---|---|---|---|
| 1 | CHUKWUEDO | FRANCIS CHUKWUMA | MM | FULL MEMBER | CONFIRMED | |
| 2 | CHUKWUEDO | UGOCHI COMFORT | WM | FULL MEMBER | CONFIRMED | |
| 3 | CHUKWUEDO | CHUKWUEDO ESTHER | YOUTH | FULL MEMBER | CONFIRMED | |
| 4 | CHUKWUEDO | GIDEON | YOUTH | BAPTIZED | CONFIRMED | |
| 5 | CHUKWUEDO | CHUKWUEDO FAVOUR | YOUTH | BAPTIZED | CONFIRMED | |
| 6 | CHUKWUEDO | GOODNESS | YOUTH | FULL MEMBER | CONFIRMED | |
| 7 | CHUKWUEDO | SAMUEL ONYEDIKACHI | YOUTH | BAPTIZED | CONFIRMED | |
| 8 | CHUKWUEDO | MUNACHIM | CED | NON BAPTIZED | CONFIRMED | |
| 9 | OGIEVA | CHRISTY | YOUTH | FULL MEMBER | INCOMPLETE DATA | |
| 10 | NWOKOCHA | RUTH | WM | FULL MEMBER | INCOMPLETE DATA | |
| 11 | NWOKOCHA | CHIGOZIE CHINAGOROM BLESSING | MM | FULL MEMBER | INCOMPLETE DATA | |
| 12 | OKEKE-OGUDU | FAITH IJEOMA | WM | FULL MEMBER | INCOMPLETE DATA | |
| 13 | NNOCHIRI | OBINNAYA MICHAEL | MM | FULL MEMBER | INCOMPLETE DATA | |
| 14 | NNOCHIRI | JOSEPHINE NWAKU | WM | FULL MEMBER | INCOMPLETE DATA | |
| 15 | ONWUKA | EBERE | YOUTH | NON BAPTIZED | INCOMPLETE DATA | |
| 16 | ONWUKA | SAM | MM | FULL MEMBER | INCOMPLETE DATA | |
| 17 | OKPARA | FAVOUR M. | WM | FULL MEMBER | INCOMPLETE DATA | |
| 18 | AHAMEFULA | MARYJANE CHIAWOLEM NZEH | WM | FULL MEMBER | . | |
| 19 | MBAKWE | REGINA | WM | INCOMPLETE DATA | ||
| 20 | ODIKAH | FAVOUR | WM | FULL MEMBER | INCOMPLETE DATA | |
| 21 | ODIKAH | MERCY OGECHI | YOUTH | BAPTIZED | INCOMPLETE DATA | |
| 22 | ODIKAH | PRECIOUS CHINWENWA ASANWA | YOUTH | BAPTIZED | INCOMPLETE DATA | |
| 23 | ILIEMENAM | ESTHER AMARACHUKWU | YOUTH | BAPTIZED | INCOMPLETE DATA | |
| 24 | ILIEMENAM | VICTORIA CHINENYE | YOUTH | BAPTIZED | INCOMPLETE DATA | |
| 25 | ILIEMENAM OGECHUKWU | ILIEMENAM OGECHUKWU | NON BAPTIZED | INCOMPLETE DATA | ||
| 26 | MADUBUKO | COSMAS ILIEMENAM | MM | FULL MEMBER | INCOMPLETE DATA | |
| 27 | MADUBUKO | VICTORIA AMAKA | WM | FULL MEMBER | INCOMPLETE DATA | |
| 28 | IDEMUDIA | IYONAMWAN LAWRENTA | WM | FULL MEMBER | CONFIRMED | |
| 29 | IDEMUDIA | MARVELLOUS | MM | FULL MEMBER | CONFIRMED | |
| 30 | IDEMUDIA | SUCCESS ESEOHEN | CED | NON BAPTIZED | CONFIRMED | |
| 31 | ANIH | CHISOM FAVOUR | YOUTH | BAPTIZED | INCOMPLETE DATA | |
| 32 | ANIH | HANNAH NNENNA | WM | FULL MEMBER | INCOMPLETE DATA | |
| 33 | ANIH | SUNDAY | MM | FULL MEMBER | INCOMPLETE DATA | |
| 34 | AZIKEN | JOHN | MM | FULL MEMBER | CONFIRMED | |
| 35 | AZIKEN | MERCY | WM | FULLMEMBER | INCOMPLETE DATA | |
| 36 | UBA-JOHN | CHINYERE CECILIA | WM | FULL MEMBER | INCOMPLETE DATA | |
| 37 | ECHETA | VICTORIA | WM | |||
| 38 | NJIKA | JOY | WM | BAPTIZED | INCOMPLETE DATA | |
| 39 | NKWOCHA | BLESSING OGECHI | WM | FULL MEMBER | INCOMPLETE DATA | |
| 40 | NKWOCHA | CHIMEZIRIM | MM | FULL MEMBER | . | |
| 41 | IZUCHUKWU | JESSICA ONYEMA | WM | FULL MEMBER | INCOMPLETE DATA | |
| 42 | IZUCHUKWU | VICTOR | MM | FULL MEMBER | INCOMPLETE DATA | |
| 43 | EGBU | CHRISTY OGECHI EKEMMA | WM | FULL MEMBER | INCOMPLETE DATA | |
| 44 | EGEMBA | ELIZABETH OLUCHI | YOUTH | FULL MEMBER | INCOMPLETE DATA | |
| 45 | ESSIEN | EMMANUEL | MEN | INCOMPLETE DATA | ||
| 46 | ESSIEN | CHINYERE EVELYN | WM | NON BAPTIZED | INCOMPLETE DATA | |
| 47 | ESSIEN | EMMANUEL JOHN | CED | NON BAPTIZED | INCOMPLETE DATA | |
| 48 | UKWA | JUSTINA | WM | FULL MEMBER | INCOMPLETE DATA | |
| 49 | UKWA | SYLVANUS ODINAKACHUKWU | MM | FULL MEMBER | INCOMPLETE DATA | |
| 50 | UKA | MBA UKA | MM | FULL MEMBER | CONFIRMED | |
| 51 | UKA | ESTHER MBA | WM | FULL MEMBER | CONFIRMED | |
| 52 | EKEH | GEOFFREY | MM | NON BAPTIZED | INCOMPLETE DATA | |
| 53 | GABRIEL | MARY | YOUTH | FULL MEMBER | INCOMPLETE DATA | |
| 54 | GABRIEL | LYDIA | WM | FULL MEMBER | INCOMPLETE DATA | |
| 55 | ELIJAH | NDIDI BLESSING | BAPTIZED | INCOMPLETE DATA | ||
| 56 | SAMUEL | HOPE FOLAKEMI | WM | FULL MEMBER | CONFIRMED | |
| 57 | AHAMEFULA | JOSHUA CHIDIEBERE | YOUTH | BAPTIZED | . | |
| 58 | NWABUIKE | CALEB EZENNAYA | YOUTH | BAPTIZED | INCOMPLETE DATA | |
| 59 | IMHANZE | RAPHEAL | MM | FULL MEMBER | INCOMPLETE DATA | |
| 60 | AIGBOKHAN | EHINOMEN DAVID | MM | FULL MEMBER | INCOMPLETE DATA | |
| 61 | AKPAN | RACHEL FRANK | WM | BAPTIZED | INCOMPLETE DATA | |
| 62 | ODIKAH | IFEOMA GOODNESS | TEENS | NON-BAPTISED ME | INCOMPLETE DATA | |
| 63 | ODIKAH | ONYEDIKACHI EMMANUEL | TEENS | NON-BAPTISED ME | INCOMPLETE DATA | |
| 64 | OGUERI-NJOKU | LUCKY OBIOMA | MM | BAPTIZED | ||
| 65 | OGUERI | CHIOMA ANTHONIA | WM | BAPTIZED | ||
| 66 | ECHETA | ESTHER ONYINYECHI | TEENS | . | ||
| 67 | MOSES | MERCY | WM | FULL MEMBER | INCOMPLETE DATA | |
| 68 | AMAH | NGOZI GIFT | WM | FULL MEMBER | INCOMPLETE DATA | |
| 69 | AMAH | KINGSLEY KELECHI | MM | FULL MEMBER | INCOMPLETE DATA | |
| 70 | SAMUEL | WINNERMAN ERIOLUWA | TEENS | NON-BAPTISED | CONFIRMED | |
| 71 | UGBOR | INUNG KELVIN | MM | BAPTIZED | CONFIRMED | |
| 72 | OBUBA | EBENEZER VICTOR | CED | CONFIRMED | ||
| 73 | OBUBA | CHIDINMA | CED | NON BAPTIZED | CONFIRMED | |
| 74 | IZUCHUKWU | GIDEON TOCHUKWU OKEMSINACHI | CED | NON BAPTIZED | INCOMPLETE DATA | |
| 75 | IZUCHUKWU | CALEB EBUKA | CED | NON BAPTIZED | INCOMPLETE DATA | |
| 76 | UGBOR | JOSEPH EKUNKE | YOUTH | BAPTIZED | CONFIRMED | |
| 77 | OKO | CHIZOROM DONATUS | CED | NON BAPTIZED | CONFIRMED | |
| 78 | OKO | JOY UGOCHINYERE | WM | FULL MEMBER | INCOMPLETE DATA | |
| 79 | OKO | MUNACHIMSO CHUKWU OBED | CED | NON BAPTIZED | CONFIRMED | |
| 80 | OKOYE | ONYEKACHI RITA | YOUTH | NON BAPTIZED | INCOMPLETE DATA | |
| 81 | AHAMEFULA | CHINAZA M. | TEENS | FULL MEMBER | . | |
| 82 | IZUCHUKWU | DIVINE AKACHUKWU | TEENS | NON BAPTIZED | CONFIRMED | |
| 83 | AHAMEFULA | OGECHI FAVOUR | TEENS | . | ||
| 84 | OBUBA | PROMISE SAMSON | WM | FULL MEMBER | CONFIRMED | |
| 85 | OKORONKWO | TOCHUKWU MARVELLOUS | TEENS | NON BAPTIZED | CONFIRMED | |
| 86 | CHUKWU | OSWARD IKECHUWKU | MM | FULL MEMBER | INCOMPLETE DATA | |
| 87 | AHAMEFULA | CHISOM VICTORY | TEENS | . | ||
| 88 | DAVID | RACHEL | WM | INCOMPLETE DATA | ||
| 89 | AGULONYE | UKAMAKA | WM | FULL MEMBER | INCOMPLETE DATA | |
| 90 | ANOSIKE | MIRACLE | YOUTH | BABTISED | INCOMPLETE DATA | |
| 91 | NICHOLAS | JAMES | MM | FULL MEMBER | INCOMPLETE DATA | |
| 92 | IME - ESSSIEN | CHINYERE | WM | FULL MEMBER | INCOMPLETE DATA | |
| 93 | NICHOLAS | OJEN | MM | FULL MEMBER | INCOMPLETE DATA | |
| 94 | OLOYEDE | JOY | WM | FULL MEMBER | INCOMPLETE DATA | |
| 95 | IME - ESSIEN | EMMANUEL | MM | FULL MEMBER | INCOMPLETE DATA | |
| 96 | NICHOLAS | JAMES JOY | CED | UNBAPTISED | INCOMPLETE DATA | |
| 97 | NICHOLAS | JAMES GIFT | WM | UNBAPTISED | INCOMPLETE DATA | |
| 98 | JOHN | GODWIN NZUBECHUKWU | YOUTH | INCOMPLETE DATA | ||
| 99 | ALO | IKEMDINACHI | MM | FULL MEMBER | CONFIRM | |
| 100 | ALO IKEMDINACHI | OBIANUJU GLADYS | WM | FULL MEMBER | CONFIRM | |
| 101 | JIMMY | JOY | CED | UN-BASTISED | INCOMPLETE DATA | |
| 102 | JIMMY | BLESSING | CED | UN-BASTISED | INCOMPLETE DATA | |
| 103 | JIMMY | DESTINTY | CED | UN-BASTISED | INCOMPLETE DATA | |
| 104 | NWANOSIKE | PRECIOUS | CED | UN-BASTISED | INCOMPLETE DATA | |
| 105 | IME - ESSIEN | VICTORIA | CED | UN-BASTISED | INCOMPLETE DATA | |
| 106 | IME - ESSIEN | FAVOUR | CED | UN-BASTISED | INCOMPLETE DATA | |
| 107 | IME - ESSIEN | SAMUEL | CED | UN-BASTISED | INCOMPLETE DATA | |
| 108 | IME - ESSIEN | ANTHONIA | CED | UN-BASTISED | INCOMPLETE DATA | |
| 109 | NWANOSIKE | SUCCESS , CHINONSO | CED | UN-BASTISED | INCOMPLETE DATA | |
| 110 | JIMMY | MABEL | CED | UN-BASTISED | INCOMPLETE DATA | |
| 111 | NJIKA | JESSICA NNEOMA | TEENS | |||
| 112 | CHIMA | GLORY | WM | FULL MEMBER | INCOMPLETE DATA | |
| 113 | AGWU | OGBONNAYA | MM | INCOMPLETE DATA | ||
| 114 | NWANOSIKE | MIRACLE | CED | NON-BAPTISED | INCOMPLETE DATA | |
| 115 | MARSCELENUS | WISDOM | CED | NON-BAPTISED | INCOMPLETE DATA | |
| 116 | OVAR | HARMONY | CED | NON-BAPTISED | INCOMPLETE DATA | |
| 117 | ANIEKWENSI | ODINAKACHUKWU CALEB | TEENS | NON-BAPTISED | INCOMPLETE DATA | |
| 118 | OHAMARA | CHISOM FABULOUS | YOUTH | BAPTIZED | INCOMPLETE DATA | |
| 119 | GODWIN | NNAEMEKA FRANCIS | YOUTH | BAPTIZED | ||
| 120 | MBA | JOHN UKA | YOUTH | BAPTIZED | CONFIRMED | |
| 121 | MBA | EMMANUEL KALU | YOUTH | NON-BAPTISED | CONFIRMED | |
| 122 | MBA | OLUCHI ENYIDIYA | TEENS | NON-BAPTISED | CONFIRMED | |
| 123 | MBA | FAVOUR UKAEGBU | TEENS | BAPTIZED | CONFIRMED | |
| 124 | MBA | TESTIMONY NNENNE | CED | NON-BAPTISED | CONFIRMED | |
| 125 | AKPAN | CLARA | WM | BAPTIZED | ||
| 126 | OTAH OBUBA | CHIOMA | TEENS | |||
| 127 | AGU | PATIENCE UCHEOMA | WM | FULL MEMBER | ||
| 128 | OGUERI | CHIZARAM GRACE | CED | |||
| 129 | ESEDEBE | NGOZI FAVOUR ISI | TEENS | NON BAPTIZED | ||
| 130 | IDEMUDIA | ANGEL EHINOR | CED | NON BAPTIZED | CONFIRMED | |
| 131 | IDEMUDIA | DOMINION EROMOSELE | CED | NON BAPTIZED | CONFIRMED | |
| 132 | AKPAN | RACHEL FRANK | WM | FULL MEMBER | INCOMPLETE DATA | |
| 133 | MBAKWE | REGINA | WM | FULL MEMBER | INCOMPLETE DATA | |
| 134 | ATUMA | CHRISTABEL ANWULI | WM | BAPTISED MEMBER | CONFIRMED | |
| 135 | ODIKAH | FAVOUR CHINWENDU | WM | FULL MEMBER | ||
| 136 | ODIKAH | EBUBE VICTOR | TEENS | NON-BAPTIZED | ||
| 137 | ODIKAH | OLUCHI PRAISE | TEENS | NON-BAPTIZED | ||
| 138 | ODIKAH | CHIWENWA PRECIOUS | Y/S | BAPTIZED | ||
| 139 | ODIKAH | IFEOMA GOODNESS | TEENS | NON-BAPTIZED | ||
| 140 | ODIKAH | EMMAN UEL | TEENS | BAPTIZED | ||
| 141 | ODIKAH | OGECHI MERCY | Y/S | BAPTIZED | ||
| 142 | ONUAMA | KINGSLEY ONYEBUCHI | YOUTH | NON-BAPTIZED | INCOMPLETE DATA | |
| 143 | ONYEKWO | KELECHI | MM | INCOMPLETE | ||
| 144 | OGBONNA | YOUNG CHIKE | MM | FULL MEMBER | INCOMPLETE | |
| 145 | EKEH | MODESTA CHIDERA | WM | BAPTISED | INCOMPLETE | |
| 146 | JOHN REV. | ECHEFULACHI IFEANYICHUKWU | HOST MINISTER | FULL MEMBER | ||
| 147 | JOHN PST. | ECHEFULACHI IFEANYICHUKWU | MW | FULL MEMBER | ||
| 148 | ||||||
| 149 | ||||||
| 150 | ||||||
| 151 | ||||||
| 152 |